The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 4,055 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 2 | 0.00% |
| 4. | 101b- 1kb | 1,517 | 0.14% |
| 5. | 1kb- 10kb | 16,441 | 30.16% |
| 6. | 10kb-100kb | 3,570 | 43.89% |
| 7. | 100kb- 1Mb | 391 | 25.81% |
This report was generated on November 16, 2008 02:05.
Report time frame December 8, 2007 19:08 to November 16, 2008 00:47.