The Host Report identifies the top computers or ISPs (Internet service providers) of visitors to this site.
This report shows the first 50 results by number of requests. This report is sorted alphabetically.
| Host Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 38.105.83.10 | 108 | 0.32% |
| 2. | 38.105.83.11 | 137 | 0.44% |
| 3. | 38.105.83.12 | 89 | 0.29% |
| 4. | 60.190.240.73 | 298 | 0.64% |
| 5. | 66.150.224.245 | 86 | 0.28% |
| 6. | 66.231.188.137 | 228 | 1.43% |
| 7. | 67.215.234.250 | 99 | 0.14% |
| 8. | 77.91.224.23 | 172 | 0.36% |
| 9. | 207.178.0.196 | 119 | 1.39% |
| 10. | 207.250.243.20 | 90 | 0.20% |
| 11. | 221.126.64.248 | 202 | 0.28% |
| 12. | unassigned-194.164.14.72.net.blink.ca.164.14.72.in-addr.arpa | 78 | 0.38% |
| 13. | bas10-montrealak-1128591393.dsl.bell.ca | 83 | 0.15% |
| 14. | adsoft-development.com | 93 | 0.81% |
| 15. | my.aprilaire.com | 115 | 0.14% |
| 16. | host235.assocbank.com | 104 | 0.12% |
| 17. | 24-179-132-139.dhcp.fdul.wi.charter.com | 95 | 0.23% |
| 18. | 24-196-127-21.dhcp.fdul.wi.charter.com | 104 | 0.09% |
| 19. | 68-112-108-76.dhcp.fdul.wi.charter.com | 228 | 0.28% |
| 20. | 71-13-116-38.static.mdsn.wi.charter.com | 318 | 0.63% |
| 21. | crawl-0.cuill.com | 81 | 0.27% |
| 22. | crawl-4.cuill.com | 76 | 0.23% |
| 23. | crawl-66-249-65-106.googlebot.com | 129 | 0.16% |
| 24. | crawl-66-249-66-177.googlebot.com | 178 | 0.86% |
| 25. | crawl-66-249-66-82.googlebot.com | 78 | 0.26% |
| 26. | crawl-66-249-72-196.googlebot.com | 94 | 0.34% |
| 27. | redgate.kcc.com | 99 | 0.08% |
| 28. | msnbot-65-55-105-167.search.msn.com | 84 | 0.10% |
| 29. | rrcs-67-53-188-158.west.biz.rr.com | 696 | 0.76% |
| 30. | rrcs-74-62-95-194.west.biz.rr.com | 117 | 0.25% |
| 31. | cpe-24-163-136-248.new.res.rr.com | 206 | 0.69% |
| 32. | cpe-24-208-25-166.new.res.rr.com | 108 | 0.05% |
| 33. | cpe-65-31-228-10.new.res.rr.com | 129 | 0.34% |
| 34. | cpe-72-133-244-101.new.res.rr.com | 91 | 0.30% |
| 35. | cpe-75-86-132-106.wi.res.rr.com | 101 | 0.46% |
| 36. | lw.seventwentyfour.com | 90 | 0.34% |
| 37. | hk2-lr670007g.super-goo.com | 74 | 0.25% |
| 38. | bl1sch4091920.phx.gbl | 273 | 1.49% |
| 39. | mail.college-kids.net | 89 | 0.33% |
| 40. | natcrawlbloc04.net.s1.fti.net | 102 | 0.16% |
| 41. | security-lab1.juniper.net | 166 | 0.55% |
| 42. | 26-204-34-66.cust.propagation.net | 78 | 0.13% |
| 43. | llf320031.crawl.yahoo.net | 639 | 2.66% |
| 44. | llf320041.crawl.yahoo.net | 188 | 1.03% |
| 45. | llf320042.crawl.yahoo.net | 90 | 0.47% |
| 46. | llf320052.crawl.yahoo.net | 487 | 2.96% |
| 47. | llf520067.crawl.yahoo.net | 130 | 0.64% |
| 48. | llf520095.crawl.yahoo.net | 82 | 0.43% |
| 49. | llf520189.crawl.yahoo.net | 188 | 0.95% |
| 50. | j226094.upc-j.chello.nl | 82 | 0.28% |
| [not listed: 1972] | 18,105 | 73.53% | |
This report was generated on November 16, 2008 02:05.
Report time frame December 2, 2007 00:51 to November 16, 2008 00:47.